Mathematics for Business Studies (Record no. 17451)

MARC details
000 -LEADER
fixed length control field 00470nam a22001691a 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9788171981243
040 ## -
-- Maharaja Agrasen College - Delhi
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 510
Book number THU21
100 ## - MAIN ENTRY--PERSONAL NAME
First Author/Personal name Thukral, J.K.
245 ## - TITLE STATEMENT
Title Mathematics for Business Studies
250 ## - EDITION STATEMENT
Edition statement 21st ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher, distributor, etc. Mayur Paperbacks, Noida
Date of publication, distribution, etc. 2021
300 ## - PHYSICAL DESCRIPTION
Extent 12.77p.,; Pb.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Commerce
942 00 - ADDED ENTRY ELEMENTS (KOHA)
Koha issues (borrowed), all copies 20
Holdings
Withdrawn status Lost status Damaged status Not for loan Permanent Location Current Location Date acquired Cost, normal purchase price Total Checkouts Full call number Accession number Date last seen Date checked out Copy number Price effective from Koha item type Checked out
        Maharaja Agrasen college library Maharaja Agrasen college library 24/01/2023 510.00 4 510 THU21 043153 17/12/2024 25/11/2024 1 24/01/2023 Text Book  
        Maharaja Agrasen college library Maharaja Agrasen college library 24/01/2023 510.00 1 510 THU21 043154 23/05/2025 09/10/2024 1 24/01/2023 Text Book  
        Maharaja Agrasen college library Maharaja Agrasen college library 24/01/2023 510.00 2 510 THU21 043155 17/12/2024 11/11/2024 1 24/01/2023 Text Book  
        Maharaja Agrasen college library Maharaja Agrasen college library 24/01/2023 510.00 2 510 THU21 043156 31/10/2025 31/10/2025 1 24/01/2023 Text Book 17/11/2025
        Maharaja Agrasen college library Maharaja Agrasen college library 24/01/2023 510.00 7 510 THU21 043157 08/10/2025 26/09/2025 1 24/01/2023 Text Book  
        Maharaja Agrasen college library Maharaja Agrasen college library 24/01/2023 510.00 4 510 THU21 043208 17/12/2024 11/11/2024 1 24/01/2023 Text Book  
        Maharaja Agrasen college library Maharaja Agrasen college library 24/01/2023 510.00 2 510 THU21 043210 17/12/2024 02/09/2024 1 24/01/2023 Text Book  
        Maharaja Agrasen college library Maharaja Agrasen college library 24/01/2023 510.00 1 510 THU21 043152 27/08/2025 18/08/2025 1 24/01/2023 Text Book  
        Maharaja Agrasen college library Maharaja Agrasen college library 24/01/2023 510.00 1 510 THU21 043161 13/11/2024 24/10/2024 1 24/01/2023 Text Book  
        Maharaja Agrasen college library Maharaja Agrasen college library 24/01/2023 510.00 5 510 THU21 043207 10/10/2024 02/09/2024 1 24/01/2023 Text Book  
        Maharaja Agrasen college library Maharaja Agrasen college library 24/01/2023 510.00 2 510 THU21 043209 10/10/2024 20/09/2024 1 24/01/2023 Text Book  
        Maharaja Agrasen college library Maharaja Agrasen college library 24/01/2023 510.00 3 510 THU21 043158 13/10/2023 22/09/2023 1 24/01/2023 Text Book  
        Maharaja Agrasen college library Maharaja Agrasen college library 24/01/2023 510.00 3 510 THU21 043211 14/08/2025 14/08/2025 1 24/01/2023 Text Book 29/08/2025
        Maharaja Agrasen college library Maharaja Agrasen college library 24/01/2023 510.00   510 THU21 043159 24/01/2023   1 24/01/2023 Text Book  
        Maharaja Agrasen college library Maharaja Agrasen college library 24/01/2023 510.00   510 THU21 043160 30/05/2023   1 24/01/2023 Text Book  
Implemented & Customized by: BestBookBuddies

Powered by Koha