Computer System Architecture 3rd ed. (Record no. 5468)

MARC details
000 -LEADER
fixed length control field 00459nam a22001691a 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field
040 ## -
-- Maharaja Agrasen College - Delhi
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 004.22
Book number MAN13
100 ## - MAIN ENTRY--PERSONAL NAME
First Author/Personal name Mano, M. Morris
245 ## - TITLE STATEMENT
Title Computer System Architecture 3rd ed.
250 ## - EDITION STATEMENT
Edition statement 3rd
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher, distributor, etc. Pearson, Panchsheel Park New delhi-17
Date of publication, distribution, etc. 2013
300 ## - PHYSICAL DESCRIPTION
Extent 520,p.Pb.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Computer Science
942 00 - ADDED ENTRY ELEMENTS (KOHA)
Koha issues (borrowed), all copies 7
Holdings
Withdrawn status Lost status Damaged status Not for loan Permanent Location Current Location Date acquired Cost, normal purchase price Total Checkouts Full call number Accession number Checked out Date last seen Date checked out Copy number Price effective from Koha item type
        Maharaja Agrasen college library Maharaja Agrasen college library 24/01/2023 425.00 1 004.22 MAN13 027461 01/10/2015 14/08/2023 14/08/2023 2 24/01/2023 Text Book
    Damaged   Maharaja Agrasen college library Maharaja Agrasen college library 24/01/2023 425.00   004.22 MAN13 027463   24/01/2023   4 24/01/2023 Text Book
        Maharaja Agrasen college library Maharaja Agrasen college library 24/01/2023 425.00   004.22 MAN13 027466   24/01/2023   7 24/01/2023 Text Book
        Maharaja Agrasen college library Maharaja Agrasen college library 24/01/2023 425.00 7 004.22 MAN13 027470   08/10/2024 23/09/2024 11 24/01/2023 Text Book
        Maharaja Agrasen college library Maharaja Agrasen college library 24/01/2023 639.00 4 004.22 MAN13 038634   16/01/2025 14/01/2025 13 24/01/2023 Text Book
        Maharaja Agrasen college library Maharaja Agrasen college library 24/01/2023 425.00 3 004.22 MAN13 027467   03/12/2024 22/10/2024 8 24/01/2023 Text Book
        Maharaja Agrasen college library Maharaja Agrasen college library 24/01/2023 425.00 1 004.22 MAN13 027469 10/03/2017 14/08/2023 14/08/2023 10 24/01/2023 Text Book
        Maharaja Agrasen college library Maharaja Agrasen college library 24/01/2023 425.00 1 004.22 MAN13 027460   05/02/2024 04/09/2023 1 24/01/2023 Text Book
        Maharaja Agrasen college library Maharaja Agrasen college library 24/01/2023 425.00 5 004.22 MAN13 027464   07/04/2025 26/09/2024 5 24/01/2023 Text Book
        Maharaja Agrasen college library Maharaja Agrasen college library 24/01/2023 425.00 3 004.22 MAN13 027465   16/10/2023 05/10/2023 6 24/01/2023 Text Book
        Maharaja Agrasen college library Maharaja Agrasen college library 24/01/2023 425.00 3 004.22 MAN13 027468   26/03/2024 13/03/2024 9 24/01/2023 Text Book
        Maharaja Agrasen college library Maharaja Agrasen college library 24/01/2023 639.00 4 004.22 MAN13 038635   22/10/2024 04/09/2024 14 24/01/2023 Text Book
        Maharaja Agrasen college library Maharaja Agrasen college library 24/01/2023 425.00 1 004.22 MAN13 027491   09/10/2024 04/09/2024 12 24/01/2023 Text Book
        Maharaja Agrasen college library Maharaja Agrasen college library 24/01/2023 639.00 1 004.22 MAN13 038636   30/01/2024 08/08/2023 15 24/01/2023 Text Book
        Maharaja Agrasen college library Maharaja Agrasen college library 24/01/2023 425.00 1 004.22 MAN13 027462 05/10/2020 23/08/2023 23/08/2023 3 24/01/2023 Text Book
Implemented & Customized by: BestBookBuddies

Powered by Koha