Fundamentals of Financial Management 17th ed (Record no. 9848)

MARC details
000 -LEADER
fixed length control field 00483nam a22001691a 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789356222007
040 ## -
-- Maharaja Agrasen College - Delhi
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 658.15
Book number RUS22
100 ## - MAIN ENTRY--PERSONAL NAME
First Author/Personal name Rustagi, R.P.
245 ## - TITLE STATEMENT
Title Fundamentals of Financial Management 17th ed
250 ## - EDITION STATEMENT
Edition statement 17th
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Name of publisher, distributor, etc. Taxmann Publications, New Delhi
Date of publication, distribution, etc. 2022
300 ## - PHYSICAL DESCRIPTION
Extent 412p, Pb.
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Commerce
942 00 - ADDED ENTRY ELEMENTS (KOHA)
Koha issues (borrowed), all copies 22
Holdings
Withdrawn status Lost status Damaged status Not for loan Permanent Location Current Location Date acquired Cost, normal purchase price Total Checkouts Full call number Accession number Date last seen Date checked out Copy number Price effective from Koha item type Checked out
        Maharaja Agrasen college library Maharaja Agrasen college library 24/01/2023 675.00 3 658.15 RUS22 044690 11/11/2025 14/08/2025 2 24/01/2023 Text Book  
        Maharaja Agrasen college library Maharaja Agrasen college library 24/01/2023 675.00 6 658.15 RUS22 044691 09/10/2025 22/09/2025 3 24/01/2023 Text Book  
        Maharaja Agrasen college library Maharaja Agrasen college library 24/01/2023 675.00 5 658.15 RUS22 044692 28/10/2025 03/10/2025 4 24/01/2023 Text Book  
        Maharaja Agrasen college library Maharaja Agrasen college library 24/01/2023 675.00 3 658.15 RUS22 044693 03/04/2025 17/09/2024 5 24/01/2023 Text Book  
        Maharaja Agrasen college library Maharaja Agrasen college library 24/01/2023 675.00 3 658.15 RUS22 044689 22/09/2025 01/09/2025 1 24/01/2023 Text Book  
        Maharaja Agrasen college library Maharaja Agrasen college library 24/01/2023 675.00 3 658.15 RUS22 044695 12/11/2025 19/09/2025 7 24/01/2023 Text Book  
        Maharaja Agrasen college library Maharaja Agrasen college library 24/01/2023 675.00 4 658.15 RUS22 044696 14/08/2025 14/08/2025 8 24/01/2023 Text Book 29/08/2025
        Maharaja Agrasen college library Maharaja Agrasen college library 24/01/2023 675.00 1 658.15 RUS22 044697 01/07/2025 31/07/2023 9 24/01/2023 Text Book  
        Maharaja Agrasen college library Maharaja Agrasen college library 24/01/2023 675.00 3 658.15 RUS22 044698 28/10/2025 03/10/2025 10 24/01/2023 Text Book  
        Maharaja Agrasen college library Maharaja Agrasen college library 24/01/2023 675.00 4 658.15 RUS22 044694 27/10/2025 09/10/2025 6 24/01/2023 Text Book  
Implemented & Customized by: BestBookBuddies

Powered by Koha