| 000 | 00446nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20250707163603.0 | ||
| 008 | 250707b |||||||| |||| 00| 0 eng d | ||
| 041 | _aENGLISH | ||
| 082 |
_a330.954 _bVAJ-R25 |
||
| 100 | _aVajiram | ||
| 245 | _aGeneral studies indian economy | ||
| 260 |
_aNew Delhi _bVajiram & Ravi IAS Study Centre LLP _c2025 |
||
| 300 | _a363p. Pb. | ||
| 650 | _aGeneral Fund, Indian Economy | ||
| 700 | _aRavi | ||
| 942 | _cTB | ||
| 999 |
_c31940 _d31940 |
||